30 Day Summary | |
---|---|
Current Time | 2023-10-01 15:38 UTC |
Lastest Report | 2023-10-01 12:52 UTC |
Hosts Reporting | 7 |
Ports Installed | 1,686 |
Port Category | Ports In Use |
---|---|
accessibility | 11 |
arabic | 2 |
archivers | 20 |
astro | 4 |
audio | 82 |
benchmarks | 1 |
chinese | 5 |
comms | 4 |
converters | 8 |
databases | 20 |
deskutils | 28 |
devel | 226 |
dns | 7 |
editors | 85 |
emulators | 4 |
french | 4 |
ftp | 2 |
games | 52 |
german | 4 |
graphics | 147 |
hebrew | 3 |
hungarian | 3 |
irc | 2 |
japanese | 17 |
java | 9 |
korean | 6 |
lang | 22 |
10 | |
math | 48 |
misc | 74 |
multimedia | 86 |
net | 59 |
net-im | 6 |
net-mgmt | 3 |
net-p2p | 2 |
polish | 4 |
ports-mgmt | 2 |
portuguese | 6 |
39 | |
russian | 4 |
science | 4 |
security | 56 |
shells | 3 |
sysutils | 89 |
textproc | 99 |
ukrainian | 1 |
vietnamese | 1 |
www | 39 |
x11 | 126 |
x11-clocks | 6 |
x11-drivers | 17 |
x11-fm | 3 |
x11-fonts | 43 |
x11-servers | 1 |
x11-themes | 18 |
x11-toolkits | 50 |
x11-wm | 9 |