30 Day Summary | |
---|---|
Current Time | 2023-02-01 18:45 UTC |
Lastest Report | 2023-01-08 13:12 UTC |
Hosts Reporting | 1 |
Ports Installed | 1,041 |
Port Category | Ports In Use |
---|---|
accessibility | 6 |
archivers | 14 |
astro | 1 |
audio | 42 |
converters | 4 |
databases | 14 |
deskutils | 40 |
devel | 189 |
dns | 2 |
editors | 7 |
emulators | 3 |
ftp | 2 |
games | 59 |
graphics | 102 |
hebrew | 1 |
irc | 3 |
japanese | 1 |
java | 9 |
lang | 25 |
4 | |
math | 34 |
misc | 34 |
multimedia | 39 |
net | 55 |
net-im | 6 |
ports-mgmt | 1 |
16 | |
science | 3 |
security | 19 |
shells | 2 |
sysutils | 58 |
textproc | 53 |
www | 19 |
x11 | 56 |
x11-clocks | 2 |
x11-fm | 4 |
x11-fonts | 56 |
x11-themes | 19 |
x11-toolkits | 34 |
| |
x11-wm | 3 |