30 Day Summary | |
---|---|
Current Time | 2022-08-14 01:21 UTC |
Lastest Report | 2022-08-11 13:40 UTC |
Hosts Reporting | 1 |
Ports Installed | 453 |
Port Category | Ports In Use |
---|---|
accessibility | 1 |
archivers | 17 |
audio | 20 |
comms | 1 |
converters | 8 |
databases | 19 |
devel | 78 |
dns | 6 |
editors | 1 |
emulators | 1 |
ftp | 3 |
games | 4 |
graphics | 43 |
lang | 15 |
3 | |
math | 6 |
misc | 11 |
multimedia | 21 |
net | 22 |
net-mgmt | 3 |
net-p2p | 3 |
ports-mgmt | 3 |
12 | |
security | 31 |
shells | 2 |
sysutils | 32 |
textproc | 21 |
www | 17 |
x11 | 31 |
x11-fonts | 12 |
x11-toolkits | 6 |