30 Day Summary | |
---|---|
Current Time | 2023-06-10 14:26 UTC |
Lastest Report | 2023-05-30 17:03 UTC |
Hosts Reporting | 12 |
Ports Installed | 494 |
Port Category | Ports In Use |
---|---|
accessibility | 1 |
archivers | 19 |
audio | 20 |
comms | 1 |
converters | 8 |
databases | 19 |
devel | 91 |
dns | 8 |
editors | 2 |
emulators | 1 |
ftp | 3 |
games | 4 |
graphics | 47 |
lang | 22 |
3 | |
math | 9 |
misc | 11 |
multimedia | 24 |
net | 20 |
net-mgmt | 3 |
net-p2p | 5 |
ports-mgmt | 3 |
12 | |
security | 32 |
shells | 2 |
sysutils | 36 |
textproc | 22 |
www | 17 |
x11 | 31 |
x11-fonts | 12 |
x11-toolkits | 6 |