30 Day Summary | |
---|---|
Current Time | 2023-06-10 14:29 UTC |
Lastest Report | 2023-06-01 10:27 UTC |
Hosts Reporting | 1 |
Ports Installed | 999 |
Port Category | Ports In Use |
---|---|
accessibility | 4 |
archivers | 16 |
audio | 52 |
cad | 1 |
comms | 3 |
converters | 7 |
databases | 19 |
deskutils | 7 |
devel | 181 |
dns | 7 |
editors | 6 |
emulators | 1 |
french | 1 |
ftp | 4 |
games | 10 |
graphics | 83 |
japanese | 1 |
java | 4 |
lang | 17 |
4 | |
math | 10 |
misc | 17 |
multimedia | 44 |
net | 25 |
net-im | 2 |
net-mgmt | 1 |
ports-mgmt | 2 |
43 | |
science | 3 |
security | 41 |
shells | 2 |
sysutils | 21 |
textproc | 103 |
www | 23 |
x11 | 109 |
x11-clocks | 3 |
x11-drivers | 11 |
x11-fm | 2 |
x11-fonts | 62 |
x11-servers | 2 |
x11-themes | 11 |
x11-toolkits | 28 |
x11-wm | 6 |