The *BSDstats Project

CPUs

# CPUs Total
13
212
35
47
65
82
165
321
CPU Type Total
11th
Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz 8
Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz 2
12th
Gen Intel(R) Core(TM) i7-12700 1
AMD
Ryzen 7 5700X 8-Core Processor 6
Ryzen 7 5800X 8-Core Processor 2
Ryzen 7 3800X 8-Core Processor 1
Ryzen 5 5600G with Radeon Graphics 1
Ryzen 5 2600X Six-Core Processor 1
Ryzen 9 3950X 16-Core Processor 1
Intel
Xeon Processor (Cascadelake) 2
Intel(R)
Xeon(R) CPU E3-1245 v3 @ 3.40GHz 3
Core(TM) i5-1035G1 CPU @ 1.00GHz 2
Xeon(R) CPU E5-2686 v4 @ 2.30GHz 2
Core(TM) i7-4790 CPU @ 3.60GHz 2
Atom(TM) CPU N270 @ 1.60GHz 1
Core(TM) i5-5300U CPU @ 2.30GHz 1
Core(TM) i7-10510U CPU @ 1.80GHz 1
Core(TM) i7-2600 CPU @ 3.40GHz 1
Core(TM)2 CPU T5500 @ 1.66GHz 1
QEMU
Virtual CPU version 2.5+ 1