The *BSDstats Project

CPUs

# CPUs Total
1813
21,296
317
4715
56
640
72
8285
1252
1661
206
2440
283
3222
4011
486
645
CPU Type Total
- 28
11th
Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz 3
Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz 3
Gen Intel(R) Core(TM) i9-11900T @ 1.50GHz 3
12th
Gen Intel(R) Core(TM) i5-12400 2
Gen Intel(R) Core(TM) i5-1240P 1
Gen Intel(R) Core(TM) i5-12500 1
AMD
Ryzen 7 3700X 8-Core Processor 20
EPYC 7282 16-Core Processor 17
Athlon(tm) 64 Processor 3700+ 16
EPYC 7452 32-Core Processor 13
Ryzen 5 PRO 4650G with Radeon Graphics 12
FX(tm)-8350 Eight-Core Processor 8
GX-412TC SOC 8
Athlon(tm) II Neo N36L Dual-Core Processor 8
Athlon(tm) 64 X2 Dual Core Processor 4200+ 6
Opteron(TM) Processor 6212 6
EPYC-Rome Processor 5
Ryzen 5 3600 6-Core Processor 5
Ryzen 7 2700 Eight-Core Processor 5
FX(tm)-4100 Quad-Core Processor 5
Turion(tm) II Neo N40L Dual-Core Processor 5
EPYC 7571 4
EPYC 7262 8-Core Processor 4
Athlon(tm) 64 Processor 3500+ 4
Athlon(tm) II X2 240 Processor 4
Opteron(tm) Processor 4334 4
Opteron(tm) Processor 6172 4
FX-8370 Eight-Core Processor 4
Phenom(tm) II X6 1055T Processor 4
A10-7800 Radeon R7, 12 Compute Cores 4C+8G 4
E-350 Processor 4
Phenom(tm) II X4 925 Processor 3
Opteron(TM) Processor 6276 3
FX(tm)-6300 Six-Core Processor 3
Phenom(tm) II X4 940 Processor 3
Phenom(tm) II X6 1100T Processor 3
Duron(tm) Processor 3
A10 Micro-6700T APU+AMD Radeon R6 Graphics 3
Phenom(tm) II X4 965 Processor 3
Unknown Processor 2
EPYC Processor (with IBPB) 2
EPYC 7251 8-Core Processor 2
FX(tm)-4300 Quad-Core Processor 2
Ryzen 3 2200G with Radeon Vega Graphics 2
FX(tm)-8120 Eight-Core Processor 2
EPYC 7742 64-Core Processor 2
EPYC 7402P 24-Core Processor 2
C-60 APU with Radeon(tm) HD Graphics 2
Athlon(tm) X2 260 Processor 2
Athlon(tm) II X4 640 Processor 2
Athlon(tm) II X2 260 Processor 2
Ryzen 3 3200G with Radeon Vega Graphics 2
Opteron(tm) Processor 3320 EE 2
Athlon 200GE with Radeon Vega Graphics 2
Opteron(tm) X3216 APU 2
Phenom(tm) 8650 Triple-Core Processor 2
Phenom(tm) II X4 830 Processor 2
Ryzen 5 2600 Six-Core Processor 2
A4-5300 APU with Radeon(tm) HD Graphics 2
A6-9500E RADEON R5, 6 COMPUTE CORES 2C+4G 2
Phenom(tm) II X4 975 Processor 2
A6-3650 APU with Radeon(tm) HD Graphics 2
A10-6700T APU with Radeon(tm) HD Graphics 2
EPYC 7551 32-Core Processor 2
EPYC 7402P 24-Core Processor 2
EPYC 7601 32-Core Processor 2
Ryzen 7 1700 Eight-Core Processor 2
Ryzen 7 5825U with Radeon Graphics 2
Ryzen 9 3900XT 12-Core Processor 2
Ryzen 9 5900X 12-Core Processor 2
Ryzen Threadripper 1900X 8-Core Processor 2
Ryzen 9 5950X 16-Core Processor 1
FX(tm)-8300 Eight-Core Processor 1
Ryzen 9 3900X 12-Core Processor 1
Athlon(TM) XP 2500+ 1
Turion(tm) II Neo N54L Dual-Core Processor 1
ARM
Cortex-A53 r0p4 8
Cortex-A72 r0p3 7
ARM1176 r0p7 (ECO: 0x00000000) 5
Atheros
AR9344 rev 2 2
Common
KVM processor 9
DO-Regular
DO-Regular 7
Dual
Core AMD Opteron(tm) Processor 880 2
Core AMD Opteron(tm) Processor 270 2
Dual-Core
AMD Opteron(tm) Processor 2214 2
AMD Opteron(tm) Processor 2210 2
IBM
POWER8E 6
Intel
Core Processor (Skylake, IBRS, no TSX) 8
Pentium III 8
Xeon Processor (Skylake, IBRS) 7
Xeon E312xx (Sandy Bridge, IBRS update) 6
Core Processor (Broadwell, no TSX, IBRS) 6
Core Processor (Skylake, IBRS) 5
Core Processor (Broadwell) 5
Xeon E312xx (Sandy Bridge) 4
Xeon E3-12xx v2 (Ivy Bridge, IBRS) 3
Core Processor (Skylake) 2
Core Processor (Haswell, no TSX) 2
Core Processor (Haswell, IBRS) 1
Intel(R)
Xeon(R) CPU E5-2430 0 @ 2.20GHz 393
Celeron(R) CPU N3050 @ 1.60GHz 176
Core(TM) i5-7260U CPU @ 2.20GHz 163
Core(TM) i5-10210U CPU @ 1.60GHz 111
Core(TM) i5-7300U CPU @ 2.60GHz 103
Xeon(R) CPU E5-2697 v2 @ 2.70GHz 92
Xeon(R) CPU E5-2630L v2 @ 2.40GHz 85
Celeron(R) CPU J3455 @ 1.50GHz 82
Core(TM) i5-5250U CPU @ 1.60GHz 80
Xeon(R) CPU E5-2620 0 @ 2.00GHz 75
Xeon(R) CPU E5-1650 v3 @ 3.50GHz 65
Xeon(R) CPU E5-1620 v4 @ 3.50GHz 60
Xeon(R) CPU E5-2620 v2 @ 2.10GHz 58
Xeon(R) CPU E5-2643 v2 @ 3.50GHz 36
Core(TM) i3-5005U CPU @ 2.00GHz 31
Xeon(R) CPU E5-2620 v3 @ 2.40GHz 28
Core(TM) i3-8109U CPU @ 3.00GHz 27
Xeon(R) CPU E5-2640 v4 @ 2.40GHz 26
Xeon(R) CPU E5-2637 v2 @ 3.50GHz 24
Xeon(R) CPU E3-1220 v5 @ 3.00GHz 20
Core(TM) i5 CPU 760 @ 2.80GHz 19
Celeron(R) J4005 CPU @ 2.00GHz 19
Xeon(R) CPU E5620 @ 2.40GHz 18
Xeon(R) CPU E5-2650 v2 @ 2.60GHz 14
Core(TM)2 Duo CPU E6550 @ 2.33GHz 13
Core(TM)2 Duo CPU E8400 @ 3.00GHz 13
Core(TM) i5-5300U CPU @ 2.30GHz 13
Xeon(TM) CPU 3.20GHz 12
Xeon(R) CPU E3-1230 V2 @ 3.30GHz 12
Celeron(R) J4025 CPU @ 2.00GHz 12
Core(TM) i7-10710U CPU @ 1.10GHz 12
Core(TM) i7-3770 CPU @ 3.40GHz 12
Xeon(R) CPU E5-2630 v2 @ 2.60GHz 12
Core(TM) i5-4250U CPU @ 1.30GHz 11
Celeron(R) CPU N2830 @ 2.16GHz 10
Xeon(R) CPU E3-1220 V2 @ 3.10GHz 10
Xeon(R) CPU E5620 @ 2.40GHz 10
Xeon(R) CPU E5520 @ 2.27GHz 10
Xeon(R) CPU E5420 @ 2.50GHz 10
Pentium(R) CPU N3700 @ 1.60GHz 9
Xeon(R) CPU X5670 @ 2.93GHz 9
Xeon(R) CPU E5-2650 v3 @ 2.30GHz 9
Xeon(R) CPU E3-1230 v5 @ 3.40GHz 9
Core(TM) i5-3427U CPU @ 1.80GHz 9
Core(TM) i5-4590 CPU @ 3.30GHz 9
Core(TM) i7-8559U CPU @ 2.70GHz 9
Celeron(R) 2955U @ 1.40GHz 8
Pentium(R) CPU G3250 @ 3.20GHz 8
Xeon(R) CPU E3110 @ 3.00GHz 8
Core(TM) i7-8650U CPU @ 1.90GHz 8
Xeon(R) CPU E5405 @ 2.00GHz 8
Xeon(R) CPU E5405 @ 2.00GHz 8
Atom(TM) x5-Z8350 CPU @ 1.44GHz 8
Core(TM) i3-4020Y CPU @ 1.50GHz 7
Core(TM) i7 CPU 920 @ 2.67GHz 7
Xeon(R) CPU X3430 @ 2.40GHz 7
Core(TM) i3-2120 CPU @ 3.30GHz 7
Core(TM) i3-2100 CPU @ 3.10GHz 7
Core(TM) i7-7700 CPU @ 3.60GHz 7
Core(TM) i7 CPU 930 @ 2.80GHz 7
Core(TM) i5-3470 CPU @ 3.20GHz 7
Xeon(R) CPU E5-2430 v2 @ 2.50GHz 7
Xeon(R) CPU E5-2603 v4 @ 1.70GHz 6
Xeon(R) CPU X3470 @ 2.93GHz 6
Xeon(R) Gold 6142 CPU @ 2.60GHz 6
Core(TM) i3-7167U CPU @ 2.80GHz 6
Xeon(R) Gold 6154 CPU @ 3.00GHz 6
Xeon(R) Gold 6226R CPU @ 2.90GHz 6
Xeon(TM) CPU 2.80GHz 6
Xeon(R) CPU E3-1220L V2 @ 2.30GHz 6
Xeon(R) CPU L5420 @ 2.50GHz 6
Celeron(R) CPU E1200 @ 1.60GHz 6
Atom(TM) CPU N2800 @ 1.86GHz 6
Atom(TM) CPU 330 @ 1.60GHz 6
Core(TM) i5-4590S CPU @ 3.00GHz 6
Xeon(R) Bronze 3104 CPU @ 1.70GHz 6
Pentium(R) 4 CPU 2.80GHz 6
Core(TM) i7-4770K CPU @ 3.50GHz 6
Core(TM)2 Duo CPU E6850 @ 3.00GHz 6
Core(TM) i7-8700 CPU @ 3.20GHz 5
Core(TM) i7 CPU 870 @ 2.93GHz 5
Core(TM) i5-2520M CPU @ 2.50GHz 5
Atom(TM) CPU D525 @ 1.80GHz 5
Xeon(R) CPU E3-1230 v3 @ 3.30GHz 5
Xeon(R) CPU E5-2690 v2 @ 3.00GHz 5
Core(TM) i5-6400 CPU @ 2.70GHz 5
Core(TM) i7-4770 CPU @ 3.40GHz 5
Celeron(R) CPU J1900 @ 1.99GHz 5
Core(TM) i5 CPU 650 @ 3.20GHz 5
Xeon(R) CPU E31220 @ 3.10GHz 5
Xeon(R) Gold 5320 CPU @ 2.20GHz 5
Xeon(R) E-2288G CPU @ 3.70GHz 5
Celeron(R) CPU J3060 @ 1.60GHz 5
Celeron(R) CPU N2840 @ 2.16GHz 5
Core(TM) i5-3570K CPU @ 3.40GHz 5
Atom(TM) CPU D2500 @ 1.86GHz 5
Core(TM) i3-4130T CPU @ 2.90GHz 5
Core(TM) i5-8400 CPU @ 2.80GHz 5
Xeon(R) CPU E31270 @ 3.40GHz 5
Core(TM) i9-9880H CPU @ 2.30GHz 5
Core(TM) i5-4460 CPU @ 3.20GHz 5
Xeon(R) CPU L5639 @ 2.13GHz 4
Celeron(R) CPU N3150 @ 1.60GHz 4
Celeron(R) CPU E3200 @ 2.40GHz 4
Core(TM) i3-4170 CPU @ 3.70GHz 4
Core(TM) i5-10400 CPU @ 2.90GHz 4
Core(TM) i5-2500 CPU @ 3.30GHz 4
Core(TM) i7-3770K CPU @ 3.50GHz 4
Core(TM)2 Duo CPU E7500 @ 2.93GHz 4
Core(TM)2 Duo CPU E8500 @ 3.16GHz 4
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 4
Pentium(R) 4 CPU 3.00GHz 4
Pentium(R) CPU G4400 @ 3.30GHz 4
Pentium(R) CPU G620 @ 2.60GHz 4
Pentium(R) Silver J5040 CPU @ 2.00GHz 4
Xeon(R) CPU 5130 @ 2.00GHz 4
Xeon(R) CPU X5450 @ 3.00GHz 4
Xeon(R) CPU E3-1220 v3 @ 3.10GHz 4
Xeon(R) CPU E3-1225 v3 @ 3.20GHz 4
Xeon(R) CPU E5-1630 v3 @ 3.70GHz 4
Xeon(R) CPU E5-2623 v3 @ 3.00GHz 4
Xeon(R) CPU E5-2650 v4 @ 2.20GHz 4
Xeon(R) CPU E5-2676 v3 @ 2.40GHz 4
Xeon(R) CPU E5-2680 0 @ 2.70GHz 4
Xeon(R) CPU E5420 @ 2.50GHz 4
Xeon(R) CPU E5504 @ 2.00GHz 4
Xeon(R) CPU E5520 @ 2.27GHz 4
Xeon(R) CPU E5649 @ 2.53GHz 4
Xeon(R) CPU X5450 @ 3.00GHz 4
Xeon(R) CPU X5650 @ 2.67GHz 4
Xeon(R) Gold 5220R CPU @ 2.20GHz 4
Xeon(R) Gold 6136 CPU @ 3.00GHz 4
Xeon(TM) CPU 2.40GHz 4
Xeon(TM) CPU 3.00GHz 4
Core(TM) i5-3230M CPU @ 2.60GHz 3
Xeon(R) E-2334 CPU @ 3.40GHz 3
Core(TM) i3-4010U CPU @ 1.70GHz 3
Core(TM) i7-6700K CPU @ 4.00GHz 3
Celeron(R) CPU 1037U @ 1.80GHz 3
Core(TM) i5-8265U CPU @ 1.60GHz 3
Celeron(R) CPU G1610T @ 2.30GHz 3
Xeon(R) CPU L5420 @ 2.50GHz 3
Core(TM) i5-8259U CPU @ 2.30GHz 3
Core(TM) i5 CPU 670 @ 3.47GHz 3
Pentium(R) CPU B950 @ 2.10GHz 3
Core(TM) i7 CPU 860 @ 2.80GHz 3
Core(TM) i3-3217U CPU @ 1.80GHz 3
Core(TM) i5-9400 CPU @ 2.90GHz 3
Core(TM) i5-6200U CPU @ 2.30GHz 3
Core(TM) i7-8565U CPU @ 1.80GHz 3
Core(TM) i3-9100F CPU @ 3.60GHz 3
Core(TM) i7-8665U CPU @ 1.90GHz 3
Core(TM) i3-8121U CPU @ 2.20GHz 3
Xeon(R) CPU E31230 @ 3.20GHz 3
Xeon(R) Silver 4210 CPU @ 2.20GHz 3
Xeon(R) CPU E31240 @ 3.30GHz 3
Xeon(R) CPU E5-2666 v3 @ 2.90GHz 3
Xeon(R) CPU E5345 @ 2.33GHz 3
Xeon(R) CPU X5650 @ 2.67GHz 3
Celeron(R) CPU 3.06GHz 3
Core(TM) i7-3770T CPU @ 2.50GHz 3
Core(TM)2 Duo CPU E6750 @ 2.66GHz 3
Xeon(R) CPU E5-2680 v4 @ 2.40GHz 3
Core(TM) i7-7567U CPU @ 3.50GHz 3
Core(TM) i3 CPU 540 @ 3.07GHz 3
Xeon(R) CPU E5-2690 0 @ 2.90GHz 3
Core(TM) i5-7500T CPU @ 2.70GHz 3
Core(TM) i5-3550 CPU @ 3.30GHz 3
Atom(TM) CPU E3825 @ 1.33GHz 3
Core(TM) i5-4670K CPU @ 3.40GHz 3
Xeon(R) Gold 5122 CPU @ 3.60GHz 3
Pentium(R) Dual CPU E2160 @ 1.80GHz 2
Pentium(R) Dual CPU E2180 @ 2.00GHz 2
Pentium(R) Gold G5420 CPU @ 3.80GHz 2
Pentium(R) M processor 2.00GHz 2
Pentium(R) Silver N5000 CPU @ 1.10GHz 2
Xeon(R) Gold 6130 CPU @ 2.10GHz 2
Xeon(R) CPU 5150 @ 2.66GHz 2
Xeon(R) CPU 5160 @ 3.00GHz 2
Xeon(R) CPU E5335 @ 2.00GHz 2
Core(TM) i5-4302Y CPU @ 1.60GHz 2
Xeon(R) CPU E5430 @ 2.66GHz 2
Core(TM) i5-4300U CPU @ 1.90GHz 2
Xeon(R) CPU L5410 @ 2.33GHz 2
Core(TM) i5-4278U CPU @ 2.60GHz 2
Xeon(R) CPU L5630 @ 2.13GHz 2
Xeon(R) CPU X3220 @ 2.40GHz 2
Xeon(R) CPU X3320 @ 2.50GHz 2
Xeon(R) CPU X3440 @ 2.53GHz 2
Xeon(R) Gold 6132 CPU @ 2.60GHz 2
Xeon(R) CPU X5472 @ 3.00GHz 2
Xeon(R) CPU 3065 @ 2.33GHz 2
Xeon(R) CPU @ 2.30GHz 2
Xeon(R) CPU D-1541 @ 2.10GHz 2
Core(TM) i5-3470S CPU @ 2.90GHz 2
Xeon(R) CPU E3-1220 v6 @ 3.00GHz 2
Xeon(R) CPU E3-1225 V2 @ 3.20GHz 2
Xeon(R) Gold 6140 CPU @ 2.30GHz 2
Core(TM) i5-2400S CPU @ 2.50GHz 2
Core(TM) i5-2400 CPU @ 3.10GHz 2
Xeon(R) CPU E3-1240 V2 @ 3.40GHz 2
Xeon(R) CPU E3-1270 V2 @ 3.50GHz 2
Xeon(R) CPU E3-1270 v3 @ 3.50GHz 2
Xeon(R) CPU E3-1271 v3 @ 3.60GHz 2
Xeon(R) CPU E3-1275 v5 @ 3.60GHz 2
Xeon(R) CPU E3-1285L v4 @ 3.40GHz 2
Xeon(R) CPU E3120 @ 3.16GHz 2
Xeon(R) CPU E31245 @ 3.30GHz 2
Xeon(R) CPU E31265L @ 2.40GHz 2
Core(TM) i3-6100U CPU @ 2.30GHz 2
Core(TM) i3-6100 CPU @ 3.70GHz 2
Core(TM) i3-4370T CPU @ 3.30GHz 2
Xeon(R) CPU E5-2407 0 @ 2.20GHz 2
Core(TM) i3-4330 CPU @ 3.50GHz 2
Core(TM) i3-4160 CPU @ 3.60GHz 2
Core(TM) i3-4150 CPU @ 3.50GHz 2
Xeon(R) CPU E5-2609 0 @ 2.40GHz 2
Xeon(R) CPU E5-2609 v4 @ 1.70GHz 2
Core(TM) i3-3240 CPU @ 3.40GHz 2
Xeon(R) CPU E5-2620 v4 @ 2.10GHz 2
Xeon(R) CPU E5-2630 v3 @ 2.40GHz 2
Xeon(R) CPU E5-2630 v4 @ 2.20GHz 2
Core(TM) i3-2120T CPU @ 2.60GHz 2
Xeon(R) CPU E5-2630L v3 @ 1.80GHz 2
Core(TM) i3-10100 CPU @ 3.60GHz 2
Xeon(R) CPU E5-2640 v2 @ 2.00GHz 2
Core(TM) i3 CPU 550 @ 3.20GHz 2
Core(TM) i3 CPU 530 @ 2.93GHz 2
Celeron(R) CPU J3160 @ 1.60GHz 2
Celeron(R) CPU G1820 @ 2.70GHz 2
Xeon(R) Gold 6212U CPU @ 2.40GHz 2
Xeon(R) CPU E5-2660 0 @ 2.20GHz 2
Xeon(R) CPU E5-2665 0 @ 2.40GHz 2
Xeon(R) CPU E5-2670 v2 @ 2.50GHz 2
Xeon(R) Gold 6240R CPU @ 2.40GHz 2
Xeon(R) CPU E5-2680 v2 @ 2.80GHz 2
Xeon(R) CPU E5-2683 v4 @ 2.10GHz 2
Xeon(R) CPU E5-2686 v4 @ 2.30GHz 2
Celeron(R) CPU G1620 @ 2.70GHz 2
Celeron(R) CPU 430 @ 1.80GHz 2
Xeon(R) CPU E5-2697 v4 @ 2.30GHz 2
Xeon(R) CPU E5-4620 0 @ 2.20GHz 2
Xeon(R) CPU E5335 @ 2.00GHz 2
Core(TM)2 Duo CPU E4500 @ 2.20GHz 2
Core(TM)2 Duo CPU E8300 @ 2.83GHz 2
Core(TM)2 Duo CPU E8400 @ 3.00GHz 2
Core(TM)2 Duo CPU E7300 @ 2.66GHz 2
Core(TM)2 Duo CPU E7400 @ 2.80GHz 2
Xeon(R) E-2236 CPU @ 3.40GHz 2
Core(TM)2 Duo CPU E7600 @ 3.06GHz 2
Celeron(TM) CPU 1200MHz 2
Core(TM)2 Duo CPU P9500 @ 2.53GHz 2
Core(TM)2 Quad CPU Q6600 @ 2.40GHz 2
Core(TM)2 Quad CPU Q6700 @ 2.66GHz 2
Core(TM)2 Quad CPU Q9500 @ 2.83GHz 2
Core(TM)2 Quad CPU Q9550 @ 2.83GHz 2
Core(TM)2 Quad CPU Q9650 @ 3.00GHz 2
Pentium(R) 4 CPU 1.80GHz 2
Core(TM) i5-7600 CPU @ 3.50GHz 2
Pentium(R) 4 CPU 3.40GHz 2
Pentium(R) CPU G6950 @ 2.80GHz 2
Pentium(R) CPU 1403 v2 @ 2.60GHz 2
Pentium(R) CPU G2020 @ 2.90GHz 2
Pentium(R) CPU G2020T @ 2.50GHz 2
Pentium(R) CPU G2030 @ 3.00GHz 2
Pentium(R) CPU G3220 @ 3.00GHz 2
Pentium(R) CPU G3220T @ 2.60GHz 2
Pentium(R) CPU G3260 @ 3.30GHz 2
Pentium(R) CPU G3460 @ 3.50GHz 2
Xeon(R) Gold 5218 CPU @ 2.30GHz 2
Xeon(TM) CPU 2.66GHz 2
Pentium(R) CPU G620T @ 2.20GHz 2
Pentium(R) CPU G630T @ 2.30GHz 2
Pentium(R) CPU G6950 @ 2.80GHz 2
Pentium(R) CPU G850 @ 2.90GHz 2
Pentium(R) CPU G860 @ 3.00GHz 2
Core(TM) i5-7400 CPU @ 3.00GHz 2
Pentium(R) D CPU 3.00GHz 2
Pentium(R) Dual CPU E2140 @ 1.60GHz 2
Pentium(R) Dual CPU E2160 @ 1.80GHz 2
Atom(TM) CPU C3558 @ 2.20GHz 2
Xeon(R) D-2123IT CPU @ 2.20GHz 2
Xeon(R) E-2224 CPU @ 3.40GHz 2
Core(TM) i7-3820QM CPU @ 2.70GHz 2
Core(TM) i7-4600U CPU @ 2.10GHz 2
Core(TM) i7-2600 CPU @ 3.40GHz 2
Core(TM) i7-4785T CPU @ 2.20GHz 2
Core(TM) i7-4790K CPU @ 4.00GHz 2
Core(TM) i7-6820HQ CPU @ 2.70GHz 2
Core(TM) i7-10700K CPU @ 3.80GHz 2
Core(TM) i7 CPU M 620 @ 2.67GHz 2
Core(TM) i7 CPU 960 @ 3.20GHz 2
Core(TM) i7-8700K CPU @ 3.70GHz 2
Core(TM) i7-9700 CPU @ 3.00GHz 2
Core(TM) i9-10920X CPU @ 3.50GHz 2
Core(TM) i9-9900K CPU @ 3.60GHz 2
Core(TM)2 CPU E8400 @ 3.00GHz 2
Core(TM)2 Duo CPU E7400 @ 2.80GHz 2
Celeron(R) CPU 3867U @ 1.80GHz 2
Xeon(R) CPU E5410 @ 2.33GHz 2
Xeon(R) Platinum 8175M CPU @ 2.50GHz 2
Xeon(R) CPU E5430 @ 2.66GHz 2
Xeon(R) CPU E5506 @ 2.13GHz 2
Xeon(R) Silver 4116 CPU @ 2.10GHz 2
Celeron(R) CPU 2.53GHz 2
Xeon(R) CPU E5645 @ 2.40GHz 2
Celeron(R) CPU 2.40GHz 2
Xeon(R) CPU W3520 @ 2.67GHz 2
Xeon(R) CPU X3360 @ 2.83GHz 2
Atom(TM) CPU N270 @ 1.60GHz 2
Xeon(R) CPU X3460 @ 2.80GHz 2
Atom(TM) CPU D510 @ 1.66GHz 2
Xeon(R) CPU X5260 @ 3.33GHz 2
Xeon(TM) CPU 2.00GHz 2
Xeon(R) CPU X5550 @ 2.67GHz 2
Xeon(R) CPU X5660 @ 2.80GHz 2
Xeon(R) CPU E5-2670 0 @ 2.60GHz 1
Core(TM)2 Duo CPU E7500 @ 2.93GHz 1
Xeon(R) CPU X5355 @ 2.66GHz 1
Core(TM)2 Duo CPU T7300 @ 2.00GHz 1
Core(TM) i5-4300Y CPU @ 1.60GHz 1
Xeon(R) Silver 4114 CPU @ 2.20GHz 1
Celeron(R) CPU 2.66GHz 1
Core(TM) i7-9700K CPU @ 3.60GHz 1
Core(TM) i7-7500U CPU @ 2.70GHz 1
Xeon(R) CPU X5690 @ 3.47GHz 1
Xeon(R) CPU E5-2660 v3 @ 2.60GHz 1
Atom(TM) Processor E3940 @ 1.60GHz 1
Xeon(R) CPU E3110 @ 3.00GHz 1
Core(TM)2 CPU 6300 @ 1.86GHz 1
Core(TM) i7-8086K CPU @ 4.00GHz 1
Core(TM) i7 CPU M 640 @ 2.80GHz 1
Xeon(R) CPU X5675 @ 3.07GHz 1
N100 1
Pentium
Pro 2
II/Pentium II Xeon/Celeron 2
Pentium(R)
Dual-Core CPU E5700 @ 3.00GHz 3
Dual-Core CPU E5400 @ 2.70GHz 2
Dual-Core CPU E6500 @ 2.93GHz 2
QEMU
Virtual CPU version 2.5+ 11
Virtual CPU version (cpu64-rhel6) 4
Virtual CPU version 1.7.0 2
Quad-Core
AMD Opteron(tm) Processor 2374 HE 4
VIA
Samuel 2 2
Virtual
CPU 523cbcdd6ca4 2