Notice: Undefined variable: ii in /usr/local/www/bsdstats.org/www/releases.php on line 10
Arch Systems Percent
i386 8320 90.38%
amd64 829 9.00%
sparc64 34 0.37%
alpha 12 0.13%
sparc 5 0.05%
powerpc 3 0.03%
macppc 2 0.02%
mac68k 1 0.01%
Release Systems Percent
1.x 4025 43.72%
6.x 3243 35.23%
7.x 1176 12.77%
5.x 283 3.07%
4.x 278 3.02%
8.x 57 0.62%
3.x 49 0.53%
R.x 39 0.42%
.x 26 0.28%
2.x 15 0.16%
0.x 14 0.15%
/.x 1 0.01%
Release Arch Systems Percent
1.x i386 3809 41.38%
6.x i386 2946 32.00%
7.x i386 854 9.28%
7.x amd64 307 3.33%
5.x i386 278 3.02%
6.x amd64 272 2.95%
4.x i386 262 2.85%
1.x amd64 216 2.35%
3.x i386 43 0.47%
R.x i386 39 0.42%
8.x i386 35 0.38%
.x i386 26 0.28%
8.x amd64 22 0.24%
6.x sparc64 19 0.21%
2.x i386 14 0.15%
0.x i386 13 0.14%
7.x sparc64 12 0.13%
6.x alpha 6 0.07%
4.x alpha 5 0.05%
5.x amd64 5 0.05%
4.x amd64 4 0.04%
4.x sparc64 3 0.03%
7.x powerpc 3 0.03%
3.x sparc 2 0.02%
3.x amd64 2 0.02%
4.x sparc 2 0.02%
3.x alpha 1 0.01%
4.x macppc 1 0.01%
2.x sparc 1 0.01%
4.x mac68k 1 0.01%
0.x amd64 1 0.01%
/.x i386 1 0.01%
3.x macppc 1 0.01%
Release Arch Systems Percent
1.5.1 i386 2131 23.15%
6.3 i386 1085 11.79%
6.2 i386 1008 10.95%
7.0 i386 842 9.15%
6.0 i386 626 6.80%
1.5 i386 533 5.79%
1.6 i386 511 5.55%
7.0 amd64 307 3.33%
6.1 i386 227 2.47%
1.4 i386 175 1.90%
1.5.1 amd64 168 1.82%
6.3 amd64 155 1.68%
4.11 i386 146 1.59%
1.4.1.2 i386 126 1.37%
5.5 i386 124 1.35%
1.4.1 i386 111 1.21%
5.4 i386 98 1.06%
6.2 amd64 96 1.04%
1.3.4 i386 74 0.80%
5.3 i386 46 0.50%
RU i386 39 0.42%
1.6 amd64 38 0.41%
8.0 i386 35 0.38%
1.4.1.1 i386 32 0.35%
1.3.01 i386 32 0.35%
i386 26 0.28%
8.0 amd64 22 0.24%
4.9 i386 20 0.22%
1.3 i386 19 0.21%
3.0_STABLE i386 18 0.20%
4.3 i386 17 0.18%
4.8 i386 16 0.17%
1.3.2 i386 15 0.16%
6.1 amd64 14 0.15%
1.3.3_1 i386 13 0.14%
7 i386 12 0.13%
7.0 sparc64 12 0.13%
4.10 i386 11 0.12%
0.2 i386 11 0.12%
1.5 amd64 10 0.11%
5.2.1 i386 10 0.11%
4.0 i386 9 0.10%
4.1 i386 9 0.10%
6.2 sparc64 9 0.10%
4.0_STABLE i386 8 0.09%
1.3.3 i386 8 0.09%
3.1 i386 8 0.09%
4.2 i386 8 0.09%
10 i386 7 0.08%
6.0 amd64 7 0.08%
6.3 sparc64 6 0.07%
2.1.0 i386 5 0.05%
2.0.0 i386 4 0.04%
1.13.0 i386 4 0.04%
5.4 amd64 4 0.04%
1.12.2 i386 3 0.03%
1.7 i386 3 0.03%
6.1 sparc64 3 0.03%
3.0 i386 3 0.03%
4.7 i386 3 0.03%
6.2 alpha 3 0.03%
7.0 powerpc 3 0.03%
3.9 i386 2 0.02%
4.11 alpha 2 0.02%
2.1_STABLE i386 2 0.02%
3.1 amd64 2 0.02%
4.0_BETA2 i386 2 0.02%
6.3 alpha 2 0.02%
4.1 amd64 2 0.02%
4.99.66 i386 2 0.02%
4.0_BETA i386 2 0.02%
1.11.0 i386 2 0.02%
1.12.1 i386 2 0.02%
3.1_STABLE i386 2 0.02%
0.1.1 i386 2 0.02%
2.1 i386 2 0.02%
3.0.1 i386 2 0.02%
4.0.0_PATCH i386 2 0.02%
10semel i386 2 0.02%
3.6 i386 1 0.01%
3.1.0_PATCH i386 1 0.01%
4.99.8 i386 1 0.01%
4.0_STABLE sparc 1 0.01%
1.10.0 i386 1 0.01%
1.6X i386 1 0.01%
3.1_STABLE alpha 1 0.01%
4.0_RC5 alpha 1 0.01%
2.1_STABLE sparc 1 0.01%
4.0 sparc 1 0.01%
4.10 alpha 1 0.01%
4.3 macppc 1 0.01%
4.99.67 mac68k 1 0.01%
3.0.0_STABLE i386 1 0.01%
6.0 sparc64 1 0.01%
3.1_RC2 i386 1 0.01%
4.99.70 amd64 1 0.01%
4.99.34 sparc64 1 0.01%
4.0 sparc64 1 0.01%
3.1_RC1 i386 1 0.01%
3.1.1 i386 1 0.01%
4.0_RC4 i386 1 0.01%
1.6.2 i386 1 0.01%
4.99.64 i386 1 0.01%
1.8.0 i386 1 0.01%
3.1_STABLE sparc 1 0.01%
4.0_STABLE alpha 1 0.01%
/usr/local/bin/PBReg get /PC i386 1 0.01%
3.5 i386 1 0.01%
4.99.67 i386 1 0.01%
0.2 amd64 1 0.01%
2.0 i386 1 0.01%
4.99.70 i386 1 0.01%
1.12.0 i386 1 0.01%
3.1.1_PATCH sparc 1 0.01%
4.3 sparc64 1 0.01%
4.4 i386 1 0.01%
4.0 amd64 1 0.01%
3.1_STABLE macppc 1 0.01%
1.10.1 i386 1 0.01%
6.1 alpha 1 0.01%
4.99.38 i386 1 0.01%
5.5 amd64 1 0.01%
3.1.1_PATCH i386 1 0.01%
Release Arch Systems Percent
1.5.1 i386 2131 23.15%
6.0-RELEASE i386 593 6.44%
1.5 i386 533 5.79%
1.6 i386 511 5.55%
6.3-STABLE i386 476 5.17%
7.0-STABLE i386 385 4.18%
6.2-RELEASE-p2 i386 222 2.41%
6.2-RELEASE i386 207 2.25%
7.0-RELEASE i386 189 2.05%
6.2-STABLE i386 184 2.00%
6.3-RELEASE-p1 i386 181 1.97%
1.4 i386 175 1.90%
1.5.1 amd64 168 1.82%
6.3-RELEASE-p2 i386 150 1.63%
7.0-STABLE amd64 145 1.58%
1.4.1.2 i386 126 1.37%
6.3-RELEASE i386 121 1.31%
1.4.1 i386 111 1.21%
4.11-STABLE i386 100 1.09%
7.0-RELEASE-p3 i386 99 1.08%
6.3-RELEASE-p3 i386 84 0.91%
6.1-RELEASE i386 82 0.89%
6.3-STABLE amd64 81 0.88%
1.3.4 i386 74 0.80%
5.5-STABLE i386 70 0.76%
7.0-RELEASE-p2 i386 69 0.75%
6.3-PRERELEASE i386 67 0.73%
7.0-RELEASE amd64 51 0.55%
7.0-RELEASE-p1 i386 47 0.51%
6.2-RELEASE-p11 i386 44 0.48%
6.2-RELEASE-p7 i386 42 0.46%
7.0-RELEASE-p2 amd64 39 0.42%
1.6 amd64 38 0.41%
6.2-RELEASE-p1 i386 37 0.40%
6.2-PRERELEASE i386 36 0.39%
6.2-RELEASE-p9 i386 36 0.39%
6.2-RELEASE-p8 i386 35 0.38%
7.0-RELEASE-p3 amd64 34 0.37%
8.0-CURRENT i386 33 0.36%
1.4.1.1 i386 32 0.35%
5.4-RELEASE i386 32 0.35%
1.3.01 i386 32 0.35%
6.2-RELEASE-p4 i386 31 0.34%
6.1-RELEASE-p10 i386 31 0.34%
6.2-RELEASE-p3 i386 29 0.32%
5.4-STABLE i386 28 0.30%
6.2-STABLE amd64 27 0.29%
6.2-RELEASE-p5 i386 26 0.28%
i386 26 0.28%
6.1-STABLE i386 24 0.26%
7.0-RELEASE-p1 amd64 24 0.26%
RU-1.4.1.2 i386 23 0.25%
6.1-SECURITY i386 22 0.24%
8.0-CURRENT amd64 21 0.23%
6.3-RELEASE-p2 amd64 19 0.21%
1.3 i386 19 0.21%
3.0_STABLE i386 18 0.20%
4.3 i386 17 0.18%
1.3.2 i386 15 0.16%
6.3-RELEASE-p1 amd64 15 0.16%
5.3-RELEASE i386 15 0.16%
6.2-RELEASE-p6 i386 14 0.15%
6.3-PRERELEASE amd64 14 0.15%
4.8-STABLE i386 14 0.15%
6.2-MULTISERVER i386 14 0.15%
6.3-RELEASE amd64 13 0.14%
6.2-RELEASE-p10 i386 13 0.14%
1.3.3_1 i386 13 0.14%
6.2-RELEASE-JNPR-1 i386 13 0.14%
6.3-RELEASE-p3 amd64 13 0.14%
6.2-RELEASE-p8 amd64 12 0.13%
7-ALPHA i386 12 0.13%
7.0-STABLE-20080527 i386 12 0.13%
6.2-RELEASE-p12 i386 11 0.12%
6.2-RELEASE amd64 11 0.12%
7.0-PRERELEASE i386 10 0.11%
1.5 amd64 10 0.11%
5.3-STABLE i386 10 0.11%
4.0 i386 9 0.10%
4.11-RELEASE-p25 i386 9 0.10%
4.1 i386 9 0.10%
5.5-RELEASE-p2 i386 9 0.10%
6.0-STABLE i386 9 0.10%
6.1-RELEASE-p11 i386 9 0.10%
4.11-RELEASE-p26 i386 8 0.09%
3.1 i386 8 0.09%
5.4-RELEASE-p22 i386 8 0.09%
4.9-STABLE i386 8 0.09%
7.0-RC1 i386 8 0.09%
4.0_STABLE i386 8 0.09%
1.3.3 i386 8 0.09%
4.2 i386 8 0.09%
6.1-RELEASE-p15 i386 7 0.08%
0.2-PRERELEASE i386 7 0.08%
6.1-RELEASE amd64 7 0.08%
6.2-PRERELEASE amd64 7 0.08%
4.10-RELEASE i386 6 0.07%
6.2-RELEASE-p11 amd64 6 0.07%
6.2-RELEASE-p9 amd64 6 0.07%
5.5-SECURITY i386 6 0.07%
RU-1.4.1.1-ALPHA3 i386 6 0.07%
5.5-RELEASE-p11 i386 6 0.07%
5.4-SECURITY i386 6 0.07%
6.0-RELEASE-p18 i386 6 0.07%
6.3-STABLE sparc64 5 0.05%
4.11-RELEASE-p19 i386 5 0.05%
2.1.0-DEVELOPMENT i386 5 0.05%
7.0-RELEASE-p3 sparc64 5 0.05%
6.1-RELEASE-p19 i386 5 0.05%
6.0-RELEASE-p4 i386 5 0.05%
6.2-RELEASE-p4 amd64 5 0.05%
6.1-RELEASE-p3 i386 5 0.05%
7.0-PRERELEASE amd64 5 0.05%
RU-7.0-BETA1 i386 5 0.05%
5.5-RELEASE-p20 i386 5 0.05%
5.4-RELEASE-p8 i386 5 0.05%
6.1-RELEASE-p5 i386 5 0.05%
RU-7.0-RC2 i386 5 0.05%
5.5-RELEASE-p8 i386 4 0.04%
6.2-RELEASE-p7 amd64 4 0.04%
4.11-RELEASE i386 4 0.04%
4.11-RELEASE-p11 i386 4 0.04%
4.11-RELEASE-p13 i386 4 0.04%
5.5-RELEASE-p15 i386 4 0.04%
6.1-PRERELEASE i386 4 0.04%
0.2-CURRENT i386 4 0.04%
4.10-STABLE i386 4 0.04%
2.0.0-RELEASE i386 4 0.04%
6.1-RELEASE-p2 i386 4 0.04%
6.1-RELEASE-p10 amd64 4 0.04%
7.0-CURRENT i386 4 0.04%
5.5-RELEASE-p13 i386 4 0.04%
6.2-RELEASE-p10 amd64 4 0.04%
5.5-RELEASE-p16 i386 4 0.04%
6.2-RELEASE-p5 amd64 4 0.04%
5.3-SECURITY i386 4 0.04%
7.0-BETA3 i386 4 0.04%
7.0-BETA4 i386 4 0.04%
6.2-RC2 i386 4 0.04%
5.2.1-RELEASE i386 3 0.03%
6.1-RC i386 3 0.03%
5.3-RELEASE-p10 i386 3 0.03%
5.5-RELEASE-p19 i386 3 0.03%
1.13.0-DEVELOPMENT i386 3 0.03%
6.3-RC2 i386 3 0.03%
3.0 i386 3 0.03%
5.4-RELEASE-p6 i386 3 0.03%
7.0-BETA2 i386 3 0.03%
6.2-RC1 i386 3 0.03%
5.2.1-RELEASE-p14 i386 3 0.03%
6.0-RELEASE-p6 i386 3 0.03%
6.1-RELEASE-p24 i386 3 0.03%
1.7 i386 3 0.03%
6.0-RELEASE-p3 amd64 3 0.03%
6.2-RELEASE-p6 amd64 3 0.03%
7.0-MULTISERVER i386 3 0.03%
4.9-RELEASE i386 3 0.03%
5.3-RELEASE-p1 i386 3 0.03%
6.2-RC1 amd64 3 0.03%
6.2-STABLE sparc64 3 0.03%
6.1-RELEASE-p6 i386 3 0.03%
1.12.2-RELEASE i386 3 0.03%
5.5-RELEASE-p17 i386 3 0.03%
5.4-RELEASE-p4 i386 3 0.03%
10-firstrun-ac i386 2 0.02%
5.3-RELEASE-p5 i386 2 0.02%
6.2-STABLE alpha 2 0.02%
6.0-RELEASE-p1 i386 2 0.02%
7.0-RC3 amd64 2 0.02%
3.0.1 i386 2 0.02%
5.3-RELEASE-p37 i386 2 0.02%
7.0-STABLE sparc64 2 0.02%
6.1-RELEASE-p23 i386 2 0.02%
6.2-RELEASE-p1 amd64 2 0.02%
4.7-RELEASE i386 2 0.02%
5.4-STABLE amd64 2 0.02%
6.1-RELEASE-p9 i386 2 0.02%
6.0-SECURITY i386 2 0.02%
6.1-RELEASE-p12 i386 2 0.02%
4.11-RELEASE-p3 i386 2 0.02%
4.0_BETA i386 2 0.02%
4.99.66 i386 2 0.02%
6.1-RELEASE-p8 i386 2 0.02%
6.0-RELEASE-p5 i386 2 0.02%
2.1_STABLE i386 2 0.02%
6.2-RELEASE-p8 sparc64 2 0.02%
7.0-STABLE powerpc 2 0.02%
4.9-RELEASE-p13-jc2 i386 2 0.02%
6.2-BETA3 i386 2 0.02%
4.11-RELEASE-p18 i386 2 0.02%
6.1-STABLE sparc64 2 0.02%
5.5-PRERELEASE i386 2 0.02%
7.0-RELEASE sparc64 2 0.02%
6.1-STABLE-200608 i386 2 0.02%
5.4-RELEASE-p7 i386 2 0.02%
6.0-RELEASE-p7 i386 2 0.02%
3.1_STABLE i386 2 0.02%
0.1.1-SNAP i386 2 0.02%
5.3-RELEASE-p31 i386 2 0.02%
4.11-STABLE alpha 2 0.02%
5.4-RELEASE-p16 i386 2 0.02%
10-current i386 2 0.02%
7.0-CURRENT amd64 2 0.02%
4.9-SECURITY i386 2 0.02%
4.1 amd64 2 0.02%
3.1 amd64 2 0.02%
3.9 i386 2 0.02%
10-firstrun i386 2 0.02%
10semel i386 2 0.02%
5.4-RELEASE-p10 i386 2 0.02%
4.11-RELEASE-p14 i386 2 0.02%
1.12.1-RELEASE i386 2 0.02%
6.2-RELEASE-p3 amd64 2 0.02%
5.5-RELEASE i386 2 0.02%
7.0-BETA2 amd64 2 0.02%
4.0_BETA2 i386 2 0.02%
4.0.0_PATCH i386 2 0.02%
6.0-CURRENT sparc64 1 0.01%
4.9-RELEASE-p5 i386 1 0.01%
6.1-RELEASE-p17 i386 1 0.01%
4.9-RELEASE-p4 i386 1 0.01%
7.0-BETA1 i386 1 0.01%
7.0-BETA2 sparc64 1 0.01%
3.1_RC2 i386 1 0.01%
7.0-BETA3 amd64 1 0.01%
6.3-RELEASE-p1 sparc64 1 0.01%
5.3-RELEASE-p23 i386 1 0.01%
3.1_STABLE sparc 1 0.01%
5.5-STABLE amd64 1 0.01%
6.1-NEXTSEC i386 1 0.01%
4.11-RELEASE-p22 i386 1 0.01%
4.0_RC4 i386 1 0.01%
6.0-RELEASE-p17 i386 1 0.01%
4.3 sparc64 1 0.01%
5.5-RELEASE-p18 i386 1 0.01%
6.3-PRERELEASE-20080108 i386 1 0.01%
6.3-STABLE alpha 1 0.01%
4.11-RELEASE-p23 i386 1 0.01%
3.1.1_PATCH sparc 1 0.01%
4.99.70 i386 1 0.01%
2.0 i386 1 0.01%
4.11-RELEASE-p24 i386 1 0.01%
4.11-RELEASE-p16 i386 1 0.01%
5.3-RELEASE-p25 i386 1 0.01%
5.4-RELEASE-p9 i386 1 0.01%
7.0-RELEASE-p3-rst1 i386 1 0.01%
4.99.64 i386 1 0.01%
6.1-RELEASE-p22 i386 1 0.01%
5.2.1-SECURITY i386 1 0.01%
1.6.2 i386 1 0.01%
3.1_RC1 i386 1 0.01%
10-stable i386 1 0.01%
0.2-CURRENT amd64 1 0.01%
5.2.1-RELEASE-p5 i386 1 0.01%
5.3-RELEASE-p8 i386 1 0.01%
1.8.0-RELEASE i386 1 0.01%
4.0 sparc64 1 0.01%
4.9-RELEASE-p3 i386 1 0.01%
4.99.34 sparc64 1 0.01%
5.4-RELEASE-p19 i386 1 0.01%
4.99.70 amd64 1 0.01%
4.99.67 mac68k 1 0.01%
6.2-PRERELEASE sparc64 1 0.01%
4.10-RELEASE alpha 1 0.01%
4.0_STABLE sparc 1 0.01%
4.11-PRERELEASE i386 1 0.01%
6.2-STORM-r2 i386 1 0.01%
8.0-800024-CURRENT i386 1 0.01%
4.11-RELEASE-p9 i386 1 0.01%
5.2.1-RELEASE-p3 i386 1 0.01%
4.8-20030503-STABLE i386 1 0.01%
7.0-STABLE-200805150513 i386 1 0.01%
4.99.8 i386 1 0.01%
6.1-RELEASE-p20 i386 1 0.01%
3.1.0_PATCH i386 1 0.01%
4.0 amd64 1 0.01%
6.0-RELEASE-p7 amd64 1 0.01%
6.2-STABLE-200702 i386 1 0.01%
4.4 i386 1 0.01%
6.0-RELEASE-p11 i386 1 0.01%
6.3-STABLE-20080723 i386 1 0.01%
5.4-RELEASE-p14 i386 1 0.01%
/usr/local/bin/PBReg get /PC-BSD/Version i386 1 0.01%
6.2-RELEASE-p4 sparc64 1 0.01%
5.5-RELEASE-p12 i386 1 0.01%
5.4-RELEASE-p1 amd64 1 0.01%
3.1_STABLE macppc 1 0.01%
6.1-RELEASE-p7 i386 1 0.01%
3.1.1_PATCH i386 1 0.01%
3.6 i386 1 0.01%
5.4-PRERELEASE i386 1 0.01%
1.6X i386 1 0.01%
7.0-RELEASE-p2 sparc64 1 0.01%
6.1-RC1 i386 1 0.01%
7.0-RC2 amd64 1 0.01%
6.3-RELEASE alpha 1 0.01%
7.0-1-amd64-generic.Debian-lenny_sid-ac amd64 1 0.01%
7.0-CURRENT-200702 i386 1 0.01%
5.4-RELEASE-p12 i386 1 0.01%
6.1-RELEASE-p2 amd64 1 0.01%
6.1-PRERELEASE amd64 1 0.01%
5.3-RELEASE-p29 i386 1 0.01%
4.7-RELEASE-p26 i386 1 0.01%
6.1-RELEASE-p1 i386 1 0.01%
6.1-RELEASE-p14 i386 1 0.01%
6.2-RELEASE alpha 1 0.01%
7.0-CURRENT sparc64 1 0.01%
3.1_STABLE alpha 1 0.01%
4.0_RC5 alpha 1 0.01%
1.10.1-RELEASE i386 1 0.01%
2.1_STABLE sparc 1 0.01%
4.0 sparc 1 0.01%
8.0-800043-CURRENT i386 1 0.01%
4.9-RELEASE-p11 i386 1 0.01%
4.3 macppc 1 0.01%
3.0.0_STABLE i386 1 0.01%
4.9-RELEASE-p7 i386 1 0.01%
5.3-RELEASE-p2 i386 1 0.01%
1.12.0-RELEASE i386 1 0.01%
2.1-DEVELOPMENT i386 1 0.01%
6.0-RELEASE-p18 amd64 1 0.01%
5.4-RELEASE-p8 amd64 1 0.01%
6.0-STABLE amd64 1 0.01%
6.2-RELEASE-p2-AQUATIQUE i386 1 0.01%
1.10.0-RELEASE i386 1 0.01%
6.2-RELEASE-p1 sparc64 1 0.01%
6.2-STABLE-20070808 i386 1 0.01%
6.3-RC1 i386 1 0.01%
4.10-RELEASE-p24 i386 1 0.01%
5.4-RELEASE-p13 i386 1 0.01%
2.1 i386 1 0.01%
4.0_STABLE alpha 1 0.01%
1.13.0-PREVIEW i386 1 0.01%
3.5 i386 1 0.01%
4.99.67 i386 1 0.01%
5.2.1-RELEASE-p1 i386 1 0.01%
6.0-RC1 amd64 1 0.01%
8.0-OCEANUS amd64 1 0.01%
1.11.0-PREVIEW i386 1 0.01%
6.1-STABLE amd64 1 0.01%
4.99.38 i386 1 0.01%
6.2-RC1-p1 i386 1 0.01%
1.11.0-DEVELOPMENT i386 1 0.01%
6.1-RELEASE-p18 i386 1 0.01%
7.0-RC2 i386 1 0.01%
5.4-RELEASE-p11 i386 1 0.01%
6.1-RELEASE-p21 i386 1 0.01%
4.8-RELEASE i386 1 0.01%
6.1-RELEASE sparc64 1 0.01%
6.1-RELEASE-p15 alpha 1 0.01%
3.1.1 i386 1 0.01%
7.0-RELEASE-p3 powerpc 1 0.01%
6.2-RELEASE sparc64 1 0.01%